Token Information
Token Information
Parameter | Value |
---|---|
Token Name | Finn Exchange |
Ticker | FINN |
Token Supply | 100,000,000 (100M) |
Token Address | 0xba817fdf1a800f4151d559b7072731af113df520 |
Decimals | 6 |
Token Link |
Token Allocation
Allocation | Percentage | Unlock Schedule |
---|---|---|
Seed and Private Round | 20% | 20% unlocked on TGE, 3 months cliff, then 5% on a monthly basis. |
IDO/IEO | 15% | 30% unlocked on TGE, then 35% on a quarterly basis |
Marketing | 7% | |
Liquidity | 10% | |
Team | 20% | 0% unlocked on TGE,10% on monthly basis after 2 years. |
Advisors | 3% | |
Ecosystem Development | 25% | 20% unlocked on TGE, 6 months cliff, then 5% on a monthly basis. |
Last updated